<?xml version="1.0" encoding="UTF-8"?>









<rss version="2.0">
<channel>
  <title>striketwo.net: Jason Giambi</title>
  <link>http://striketwo.net/player/jason_giambi</link>
  <description>The pulse of the MLB blogosphere</description>
  <language>en</language>
  <copyright>Jason Gurney</copyright>
  <lastBuildDate>Wed, 18 Jun 2008 17:06:10 PDT</lastBuildDate>
  <docs>http://backend.userland.com/rss</docs>
  <image>
    <url>http://striketwo.net/images/striketwo.net.gif</url>
    <title>striketwo.net</title>
    <link>http://striketwo.net/player/jason_giambi</link>
  </image>
		
			
				
			<item>
				<title>Game 72: Padres at Yankees</title>
				<link>http://striketwo.net/thread.jsp?post=388527,388635&amp;entity=team.30,player.662,player.97,player.649&amp;link=http%3A%2F%2Fyankees.lhblogs.com%2F2008%2F06%2F18%2Fgame-72-padres-at-yankees%2F</link>
				<description>
					
					
						&lt;a href="http://striketwo.net/post/388527"&gt;&lt;font size="5"&gt;Game 72: Padres at Yankees&lt;/font&gt;&lt;/a&gt;
						&lt;br&gt;
						Posted 80 days ago at &lt;b&gt;&lt;a href="http://striketwo.net/weblog/1072"&gt;The LoHud Yankees Blog&lt;/a&gt;&lt;/b&gt;
						&lt;br&gt;
						 YANKEES (38-33) Damon LF Jeter SS Abreu RF Rodriguez 3B Giambi DH Posada C Cano 2B Betemit 1B Cabrera CF Rasner RHP  Darrell Rasner (3-4, 3.64) has never faced any of the Padres.  Jake Peavy (5-3, 2.64) vs. the New York hitters.  Notes:...
						&lt;p&gt;
					
						&lt;a href="http://striketwo.net/post/388635"&gt;&lt;font size="5"&gt;Game 72: The achin&amp;rsquo; Yankees&lt;/font&gt;&lt;/a&gt;
						&lt;br&gt;
						Posted 80 days ago at &lt;b&gt;&lt;a href="http://striketwo.net/weblog/1071"&gt;River Ave. Blues&lt;/a&gt;&lt;/b&gt;
						&lt;br&gt;
						 While the core of the Yankee lineup has recently been hitting the tar out of the baseball, Hideki Matsui has not. In 57 June plate appearances, Matsui is batting .260/.351/.340 with just two extra-base hits. He&amp;rsquo;s hit just one home run since May...
						&lt;p&gt;
					
				</description>
				<guid isPermaLink="true">http://striketwo.net/thread.jsp?post=388527,388635&amp;entity=team.30,player.662,player.97,player.649&amp;link=http%3A%2F%2Fyankees.lhblogs.com%2F2008%2F06%2F18%2Fgame-72-padres-at-yankees%2F</guid>
				<pubDate>Wed, 18 Jun 2008 12:37:26 PDT</pubDate>
			</item>
		
			
				
			<item>
				<title>.268/.403/.595</title>
				<link>http://striketwo.net/thread.jsp?post=388316,388061&amp;entity=player.662,team.19,team.30,player.436</link>
				<description>
					
					
						&lt;a href="http://striketwo.net/post/388316"&gt;&lt;font size="5"&gt;.268/.403/.595&lt;/font&gt;&lt;/a&gt;
						&lt;br&gt;
						Posted 81 days ago at &lt;b&gt;&lt;a href="http://striketwo.net/weblog/726"&gt;Replacement Level Yankees Weblog&lt;/a&gt;&lt;/b&gt;
						&lt;br&gt;
						The Yankees beat the Padres last night 8-0 behind seven strong innings by Andy Pettitte and two scoreless innings by Jose Veras, Billy Traber, and Mariano Rivera.&amp;nbsp; On offense, the team was led by Jason Giambi, who hit two HRs.&amp;nbsp; Giambi is now...
						&lt;p&gt;
					
						&lt;a href="http://striketwo.net/post/388061"&gt;&lt;font size="5"&gt;June 17th vs. The Padres&lt;/font&gt;&lt;/a&gt;
						&lt;br&gt;
						Posted 81 days ago at &lt;b&gt;&lt;a href="http://striketwo.net/weblog/848"&gt;WasWatching.com&lt;/a&gt;&lt;/b&gt;
						&lt;br&gt;
						 Jason Giambi has now played 34 games since May 6th - hitting 12 homeruns and fashioning an OBA that&amp;rsquo;s bumping up against .500 in the process. That&amp;rsquo;s Bondsian, to say the least.  I still fear that other shoe when it comes to Giambi doing...
						&lt;p&gt;
					
				</description>
				<guid isPermaLink="true">http://striketwo.net/thread.jsp?post=388316,388061&amp;entity=player.662,team.19,team.30,player.436</guid>
				<pubDate>Wed, 18 Jun 2008 07:36:30 PDT</pubDate>
			</item>
		
		
	</channel>
</rss>